| Place | Show # | Horse Name |
|---|---|---|
| 1st | 186 | AAmery |
| Exhibitor: Carson, Ted | ||
| Owner: Amer, Ahmad | ||
| 2nd | 147 | War Lhord |
| Exhibitor: Simpson, Robert | ||
| Owner: Sullivan, Jennette T. | ||
| 3rd | 223 | DF Atreyu |
| Exhibitor: Thibaudeau, Dominic | ||
| Owner: Robertson, Susan W,. |
Judge: Hough, Patricia - AHA: 264
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 194 | CS Keyno |
| Exhibitor: Dady, Steve | ||
| Owner: Keyno Partners | ||
| 2nd | 295 | PA Magnum |
| Exhibitor: Eckenrode, Rodney | ||
| Owner: Pannona Arabians Inc | ||
| 3rd | 185 | Sateen Galaxy B |
| Exhibitor: Carson, Ted | ||
| Owner: Brown, Shelley |
Judge: Hough, Patricia - AHA: 264
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| CH | 194 | CS Keyno |
| Exhibitor: Dady, Steve | ||
| Owner: Keyno Partners | ||
| RES | 295 | PA Magnum |
| Exhibitor: Eckenrode, Rodney | ||
| Owner: Pannona Arabians Inc | ||
| 3rd | 186 | AAmery |
| Exhibitor: Carson, Ted | ||
| Owner: Amer, Ahmad |
Judge: Hough, Patricia - AHA: 264
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 152 | RA Deniro |
| Exhibitor: Sullivan, Jennette T. | ||
| Owner: Simpson, Margaret | ||
| 2nd | 86 | Wind Devil |
| Exhibitor: Gardner-Seeley, Dana | ||
| Owner: Bailey, Timothy |
Judge: Hough, Patricia - AHA: 264
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 361 | Rohara Canali |
| Exhibitor: Alberti II, Joseph | ||
| Owner: Janecki, Robert | ||
| 2nd | 252 | PG Rockmeamadeus |
| Exhibitor: Amrick, Michelle | ||
| Owner: Amrick, Michelle | ||
| 3rd | 251 | Macar |
| Exhibitor: Amrick, Lisa | ||
| Owner: Amrick, Michelle |
Judge: Hough, Patricia - AHA: 264
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| CH | 361 | Rohara Canali |
| Exhibitor: Alberti II, Joseph | ||
| Owner: Janecki, Robert | ||
| RES | 152 | RA Deniro |
| Exhibitor: Simon, Robert | ||
| Owner: Simpson, Margaret | ||
| 3rd | 86 | Wind Devil |
| Exhibitor: Gardner-Seeley, Dana | ||
| Owner: Bailey, Timothy |
Judge: Hough, Patricia - AHA: 264
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| CH | 361 | Rohara Canali |
| Exhibitor: Alberti II, Joseph | ||
| Owner: Janecki, Robert | ||
| RES | 152 | RA Deniro |
| Exhibitor: Simon, Robert | ||
| Owner: Simpson, Margaret | ||
| 3rd | 194 | CS Keyno |
| Exhibitor: Dady, Steve | ||
| Owner: Keyno Partners |
Judge: Hough, Patricia - AHA: 264
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 152 | RA Deniro |
| Exhibitor: Simpson, Margaret | ||
| Owner: Simpson, Margaret | ||
| 2nd | 252 | PG Rockmeamadeus |
| Exhibitor: Amrick, Michelle | ||
| Owner: Amrick, Michelle | ||
| 3rd | 251 | Macar |
| Exhibitor: Amrick, Lisa | ||
| Owner: Amrick, Michelle |
Judge: Hough, Patricia - AHA: 264
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 371 | DC Spartakhiss |
| Exhibitor: Wolfe, Sr, Phil | ||
| Owner: Kiernan, Emily | ||
| 2nd | 228 | Moonstruck Bey |
| Exhibitor: Thibaudeau, Dominic | ||
| Owner: Oxenreider, Sharon L. | ||
| 3rd | 163 | FHF Redhotchilipepper |
| Exhibitor: Reid, Debbie | ||
| Owner: Inglesby, Katherine | ||
| 4th | 16 | BWA Zykar |
| Exhibitor: Muller, Christina | ||
| Owner: Muller, Christina | ||
| 5th | 52 | HH Eros Alikazyam |
| Exhibitor: Corcoran, Holly | ||
| Owner: Corcoran, Kelly I. |
Judge: Hough, Patricia - AHA: 264
Number of entries: 5
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|---|---|
| CH | 371 | DC Spartakhiss |
| Exhibitor: Wolfe, Sr, Phil | ||
| Owner: Kiernan, Emily | ||
| RES | 228 | Moonstruck Bey |
| Exhibitor: Thibaudeau, Dominic | ||
| Owner: Oxenreider, Sharon L. | ||
| 3rd | 163 | FHF Redhotchilipepper |
| Exhibitor: Reid, Debbie | ||
| Owner: Inglesby, Katherine |
Judge: Hough, Patricia - AHA: 264
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 228 | Moonstruck Bey |
| Exhibitor: Oxenreider, Rebecca | ||
| Owner: Oxenreider, Sharon L. | ||
| 2nd | 188 | Jetts Pride |
| Exhibitor: Reichert, Stephanie | ||
| Owner: Best, Katelyn | ||
| 3rd | 163 | FHF Redhotchilipepper |
| Exhibitor: Inglesby, Katherine | ||
| Owner: Inglesby, Katherine | ||
| 4th | 283 | MAF Reverie |
| Exhibitor: Batson, Paul | ||
| Owner: Batson, Linda | ||
| 5th | 240 | SAF Rhomeo |
| Exhibitor: Kiernan, Jolene | ||
| Owner: Kiernan, Jolene | ||
| 6th | 181 | Magnetic Atraxion |
| Exhibitor: Doughty, Bill | ||
| Owner: Doughty, Bill |
Judge: Hough, Patricia - AHA: 264
Number of entries: 8
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 346 | SF Magnetic Force |
| Exhibitor: Kalb, Jessica L. | ||
| Owner: Springwater Farms | ||
| 2nd | 64 | Petit Star |
| Exhibitor: Anderson, Renae | ||
| Owner: Anderson, Renae | ||
| 3rd | 249 | AM Spring Beauty |
| Exhibitor: Morrison, E. Marie | ||
| Owner: Myrin, Leslie D | ||
| 4th | 67 | OLF Perragandhy |
| Exhibitor: Hoffman, Lu Ann | ||
| Owner: Hoffman, Lu Ann | ||
| 5th | 257 | My Destiny Bay+ |
| Exhibitor: Wood, Jenny | ||
| Owner: Fuller, Susan | ||
| 6th | 131 | Pro Fashion |
| Exhibitor: Goldman, Caitlyn | ||
| Owner: Goldman, Caitlyn |
Judge: Hough, Patricia - AHA: 264
Number of entries: 8
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 170 | Ysis BA |
| Exhibitor: Desiderio, Brittany | ||
| Owner: Caplan, Maria | ||
| 2nd | 290 | WLD Exclaim |
| Exhibitor: Eckenrode, Samantha | ||
| Owner: Eckenrode, Linda J. | ||
| 3rd | 241 | JRH Da Shato |
| Exhibitor: Sowers, Samantha | ||
| Owner: Sowers, Samantha | ||
| 4th | 382 | DP Padonut |
| Exhibitor: McIntosh, Alison | ||
| Owner: George, Mimi | ||
| 5th | 62 | Light Upthe Night |
| Exhibitor: Crump, Mackenzie | ||
| Owner: Crump, Lynn Or Mackenzie | ||
| 6th | 239 | JAS Novelle |
| Exhibitor: Shank, Brandon | ||
| Owner: Shank, Judith or Brandon | ||
| 7th | 118 | Famouss Embrace |
| Exhibitor: Horst, Kristine M. | ||
| Owner: Horst, Kristine M. |
Judge: Hough, Patricia - AHA: 264
Number of entries: 7
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 212 | Emirs Fire |
| Exhibitor: Brumfield, Scott | ||
| Owner: MacDougall, Lori | ||
| 2nd | 55 | Kizz Me Kate |
| Exhibitor: Pace, Michelle Ann | ||
| Owner: Pace, Michelle Ann | ||
| 3rd | 11 | AB Courage Under Fire |
| Exhibitor: Bealer, Alista | ||
| Owner: Bealer, Alista | ||
| 4th | 70 | My Secret Fantasy |
| Exhibitor: Erdos, Kristen | ||
| Owner: Young, Sandy | ||
| 5th | 37 | SF Silverspring |
| Exhibitor: Dwyer, Kevin | ||
| Owner: Dumont, Monica or Francis | ||
| 6th | 108 | MV Jiffypop |
| Exhibitor: Coldiron, Dorothy | ||
| Owner: Shaffer, Julie Gavitt |
Judge: Hough, Patricia - AHA: 264
Number of entries: 6
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 366 | Addicted to Fame |
| Exhibitor: Silva, Carolina | ||
| Owner: Pegasus Arabians | ||
| 2nd | 345 | BRD Hals Sunshine |
| Exhibitor: Todd, Sherri | ||
| Owner: Todd, Sherri | ||
| 3rd | 19 | CR Lady Supreem |
| Exhibitor: Pirkey, Jennifer | ||
| Owner: Pirkey, Jennifer & William | ||
| 4th | 340 | RW Lillie Rubin |
| Exhibitor: Fitzgerald, Lee | ||
| Owner: Fitzgerald, Lee | ||
| 5th | 170 | Ysis BA |
| Exhibitor: Caplan, Maria | ||
| Owner: Caplan, Maria | ||
| 6th | 40 | Precious Americah |
| Exhibitor: Blesh, Pamela | ||
| Owner: Blesh, Pamela |
Judge: Hough, Patricia - AHA: 264
Number of entries: 8
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 283 | MAF Reverie |
| Exhibitor: Zangerle, Brian | ||
| Owner: Batson, Linda |
Judge: Hough, Patricia - AHA: 264
Number of entries: 1
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 220 | Santee Spotlight |
| Exhibitor: Fiori, Martalee | ||
| Owner: Fiori, Martalee | ||
| 2nd | 242 | MWM Goldenopportunity |
| Exhibitor: Sowers, Samantha | ||
| Owner: Sowers, Samantha | ||
| 3rd | 120 | Will He Winsome Blue |
| Exhibitor: Snader, Molly | ||
| Owner: Snader, Molly |
Judge: Hough, Patricia - AHA: 264
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 357 | Espresso NA |
| Exhibitor: Ferrucci, Valerie | ||
| Owner: Ferrucci, Valerie & Michael | ||
| 2nd | 291 | Aztec HC |
| Exhibitor: Burton, Sharon | ||
| Owner: Eckenrode, Linda J. | ||
| 3rd | 35 | Shahs Copy |
| Exhibitor: Dwyer, Kevin | ||
| Owner: Dumont, Monica | ||
| 4th | 252 | PG Rockmeamadeus |
| Exhibitor: Amrick, Michelle | ||
| Owner: Amrick, Michelle | ||
| 5th | 187 | Tareef's Accolade |
| Exhibitor: Coldiron, Dorothy | ||
| Owner: West, Craig | ||
| 6th | 260 | Magnolia Bay |
| Exhibitor: Whitehead, Jane | ||
| Owner: Whitehead, Jane & Andy |
Judge: Hough, Patricia - AHA: 264
Number of entries: 8
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 65 | GA Tsunami Bey |
| Exhibitor: Dreisbach, Greta | ||
| Owner: Dreisbach, Greta | ||
| 2nd | 390 | Kings Ransoom EE |
| Exhibitor: Hopko, Samantha | ||
| Owner: Rafferty, Mary Ann | ||
| 3rd | 126 | KMF Rico Suave++/ |
| Exhibitor: Walk, Whitney C. | ||
| Owner: Walk, Whitney C. | ||
| 4th | 310 | Cajun Jahara |
| Exhibitor: Banks, Casandra | ||
| Owner: Banks, Casandra | ||
| 5th | 381 | KF Simmaron |
| Exhibitor: Feeney, Meredith | ||
| Owner: Feeney, Meredith | ||
| 6th | 248 | AM Iberian Miss |
| Exhibitor: Oxenham, Elizabeth | ||
| Owner: Myrin, Leslie D | ||
| 7th | 83 | Houdidi |
| Exhibitor: Scott, Taylor | ||
| Owner: Scott, Taylor | ||
| 8th | 244 | SMF Negatar |
| Exhibitor: Skinker, Julian | ||
| Owner: Smith, Rebecca S |
Judge: Hough, Patricia - AHA: 264
Number of entries: 8
| Place | Show # | Name |
|---|---|---|
| 1 | 167 | Ameye, Justine |
| 24 Mostyn Ave | ||
| 2 | 125 | Butterworth, Brittany |
| PO Box 128 | ||
| 3 | 105 | Shoemaker, Katie |
| PO Box 419 | ||
| 4 | 172 | Skrinjorich, Amanda |
| 351 Brotherton Rd | ||
| 5 | 123 | Roddenberry, Stephanie |
| 19660 Templeton Rd | ||
| 6 | 116 | Naugle, Elizabeth |
| 1320 Hickory Run Dr | ||
| 7 | 235 | Gonzales, Danielle |
| 1632 Richardson Rd E | ||
Judge: LaSalle, Jody - AHA: 454
Number of entries: 9
| Place | Show # | Name |
|---|---|---|
| 1 | 65 | Dreisbach, Greta |
| 3 Mardelle Ave | ||
| 2 | 310 | Banks, Casandra |
| 9501 Chance Dr | ||
| 3 | 309 | Kozloski, Brittany |
| 5031 Ridge Rd | ||
| 4 | 118 | Horst, Kristine M. |
| 1132 Zeager Rd | ||
| 5 | 62 | Crump, Mackenzie |
| 566 Drytown Rd | ||
| 6 | 120 | Snader, Molly |
| 2864 Dogwood Circle | ||
Judge: LaSalle, Jody - AHA: 454
Number of entries: 6
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 167 | Up Up and Away |
| Exhibitor: Desiderio, Brittany | ||
| Owner: Desiderio, Frank & Geraldine |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 1
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 309 | Sahara Winds |
| Exhibitor: Kozloski, Brittany | ||
| Owner: Kozloski, Julie & Danielle |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 1
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 156 | CFA Painted Lady |
| Exhibitor: Crow, Larry W. | ||
| Owner: Crow, Sherry & Larry | ||
| 2nd | 389 | Galaxia |
| Exhibitor: McManus, Justin | ||
| Owner: McManus, Justin | ||
| 3rd | 349 | Moshulu EA |
| Exhibitor: Gehman, Rebekah | ||
| Owner: Gehman, Rebekah |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 286 | Halan Cairo |
| Exhibitor: Hayes, Ed | ||
| Owner: Levesque, Justine | ||
| 2nd | 280 | Wicked Sin Sation |
| Exhibitor: Batson, Paula L. | ||
| Owner: Fasick, Brian | ||
| 3rd | 167 | Up Up and Away |
| Exhibitor: Desiderio, Brittany | ||
| Owner: Desiderio, Frank & Geraldine | ||
| 4th | 38 | Billy Sioux |
| Exhibitor: Hartman, Deborah W. | ||
| Owner: Wallace, Doris | ||
| 5th | 20 | IH Indian Maiden |
| Exhibitor: Pirkey, William | ||
| Owner: Pirkey, Jennifer & William | ||
| 6th | 4 | HA Dusk til Dawn |
| Exhibitor: Deveney, Megan | ||
| Owner: Deveney, Megan |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 6
| Place | Show # | Horse Name |
|---|---|---|
| CH | 286 | Halan Cairo |
| Exhibitor: Hayes, Ed | ||
| Owner: Levesque, Justine | ||
| RES | 156 | CFA Painted Lady |
| Exhibitor: Crow, Larry W. | ||
| Owner: Crow, Sherry & Larry | ||
| 3rd | 280 | Wicked Sin Sation |
| Exhibitor: Batson, Paula L. | ||
| Owner: Fasick, Brian |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 282 | PKH Fames Montana |
| Exhibitor: Batson, Paula L. | ||
| Owner: Witzal, Linda & James | ||
| 2nd | 221 | MVA Comandrs Topbrass |
| Exhibitor: Dady, Steve | ||
| Owner: Wills, Christine | ||
| 3rd | 374 | FS Essence of Fame |
| Exhibitor: Wolfe Jr, Phillip | ||
| Owner: Poole, Mary Ann | ||
| 4th | 387 | Valiant Gazi |
| Exhibitor: McManus, Justin | ||
| Owner: Rafferty, Mary Ann | ||
| 5th | 57 | Atom A Tron |
| Exhibitor: Weed, Kerry Feuker | ||
| Owner: Fox, David F. | ||
| 6th | 386 | Just Indispensable |
| Exhibitor: Carson, Ted | ||
| Owner: Rafferty, Mary Ann | ||
| 7th | 39 | TR Alove of Gold |
| Exhibitor: Hartman, Deborah W. | ||
| Owner: Hartman, Deborah W. |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 9
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 363 | AMA Allamerican |
| Exhibitor: Alberti II, Joseph | ||
| Owner: Serafin, Kim | ||
| 2nd | 161 | Premier Last Tango |
| Exhibitor: Crow, Larry W. | ||
| Owner: Hobbs, Elaine |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| CH | 282 | PKH Fames Montana |
| Exhibitor: Batson, Paula L. | ||
| Owner: Witzal, Linda & James | ||
| RES | 221 | MVA Comandrs Topbrass |
| Exhibitor: Dady, Steve | ||
| Owner: Wills, Christine | ||
| 3rd | 363 | AMA Allamerican |
| Exhibitor: Alberti II, Joseph | ||
| Owner: Serafin, Kim |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 68 | Baquetta |
| Exhibitor: Wallace, Dori Haller | ||
| Owner: Wallace, Dori Haller | ||
| 2nd | 95 | SH Texas Tornado |
| Exhibitor: Coldiron, Patti | ||
| Owner: Coldiron, Patti | ||
| 3rd | 154 | SCF Spoleto |
| Exhibitor: Sewell, Suzanne | ||
| Owner: Sewell, Suzanne | ||
| 4th | 111 | LH Janies Got a Gun |
| Exhibitor: Thacker, Jean S. | ||
| Owner: Thacker, Jean S. | ||
| 5th | 50 | Sterling Lace |
| Exhibitor: Hanson, Mary Jane S | ||
| Owner: Hanson, Mary Jane S | ||
| 6th | 344 | KF Kho Kho Chanel |
| Exhibitor: Wilson, Laura | ||
| Owner: Skolnick, Daniel H. |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 6
| Place | Show # | Name |
|---|---|---|
| 1 | 328 | Desiderio, Michael |
| PO Box 591 | ||
| 2 | 326 | Cotroneo, Arielle |
| 10 Thistle Lane | ||
| 3 | 169 | Ameye, Justine |
| 24 Mostyn Ave | ||
| 4 | 329 | Desiderio, Anthony |
| 80 Route 206 P.O. Box 755 | ||
| 5 | 214 | Fiori, Martalee |
| 11 Fieldstone Lane | ||
| 6 | 79 | Mullaney, Katherine |
| 201 Mullaney Dr | ||
| 7 | 267 | Kuchera, Miranda |
| 1125 Weaver Rd | ||
Judge: LaSalle, Jody - AHA: 454
Number of entries: 11
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 117 | Imperial O Fawwad |
| Exhibitor: Noel III, JW | ||
| Owner: Noel, Holly Keller | ||
| 2nd | 80 | Destinee Bey |
| Exhibitor: Nedurian, Taylor | ||
| Owner: Ohnmeiss, Jennifer | ||
| 3rd | 244 | SMF Negatar |
| Exhibitor: Houser, Kacy | ||
| Owner: Smith, Rebecca S | ||
| 4th | 328 | Ser Imanask |
| Exhibitor: Desiderio, Alexandria | ||
| Owner: Desiderio, Alexandria | ||
| 5th | 58 | Au Natural |
| Exhibitor: Swentkowski, Jennifer | ||
| Owner: Swentkowski, Jessica | ||
| 6th | 122 | Sheikhs Vanity |
| Exhibitor: Knier, Kyra | ||
| Owner: Knier, Kyra | ||
| 7th | 215 | Aglow |
| Exhibitor: Zebley, Alexandra | ||
| Owner: Catalano, Jill Harris |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 9
| Place | Show # | Name |
|---|---|---|
| 1 | 218 | Mitchell, Jordan |
| 26 Beaver Dam Dr | ||
| 2 | 51 | Corcoran, Kelly I. |
| RR 3 Box 2477 | ||
| 3 | 83 | Scott, Taylor |
| Box 52 | ||
| 4 | 269 | Morris, Michelle |
| 3 Rue Ct | ||
| 5 | 172 | Skrinjorich, Amanda |
| 351 Brotherton Rd | ||
Judge: LaSalle, Jody - AHA: 454
Number of entries: 7
| Place | Show # | Name |
|---|---|---|
| 1 | 209 | Brumfield, Jordan |
| 7982 Kuhn Rd | ||
| 2 | 6 | Povish, Jonathan |
| PO Box 18 | ||
| 3 | 326 | Cotroneo, Francesca |
| 10 Thistle Lane | ||
Judge: LaSalle, Jody - AHA: 454
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 339 | SF Heads Up |
| Exhibitor: Ziolo, Lisa | ||
| Owner: Ziolo, Lisa | ||
| 2nd | 358 | Simply Awesome |
| Exhibitor: Smith, Cheryl | ||
| Owner: Smith, Cheryl | ||
| 3rd | 69 | CSH Porcelain Doll |
| Exhibitor: Dolan, Kelly | ||
| Owner: Dolan, Kelly | ||
| 4th | 275 | SA Outrageous |
| Exhibitor: Gerardi, Laurel | ||
| Owner: Gerardi, Laurel & Nicole | ||
| 5th | 71 | Dare To Dream |
| Exhibitor: Musko, Tiffany | ||
| Owner: Erdos, Larry | ||
| 6th | 377 | Blaze N Berries |
| Exhibitor: Stachowski, Shawn | ||
| Owner: Stachowski, Shawn | ||
| 7th | 175 | Roadmaster Me |
| Exhibitor: Cox, Kimberly Denean | ||
| Owner: Cox, Kimberly Denean |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 9
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 268 | Ima Yankee Too |
| Exhibitor: Tillman, Kymberly | ||
| Owner: Mallard, Guilene | ||
| 2nd | 142 | Dreamberri Bey+ |
| Exhibitor: McCarthy, Melissa | ||
| Owner: Fisher, Wendy | ||
| 3rd | 324 | Lil Shot of Whiskey |
| Exhibitor: Khan, Kim | ||
| Owner: Khan, Kim | ||
| 4th | 261 | The Heir |
| Exhibitor: Mazer, Amelie | ||
| Owner: Devineni, Lisa |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 365 | Picazso |
| Exhibitor: Rodriguez, Jose | ||
| Owner: Pegasus Arabians | ||
| 2nd | 2 | Miss Sedona |
| Exhibitor: Bohler, Markus | ||
| Owner: Bohler, Markus | ||
| 3rd | 118 | Famouss Embrace |
| Exhibitor: Noel, Holly Keller | ||
| Owner: Horst, Kristine M. | ||
| 4th | 384 | Mara Reinmaker |
| Exhibitor: Haldeman, Mary | ||
| Owner: Haldeman, Mary |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 174 | Mistalze |
| Exhibitor: Wyandt, Elizabeth | ||
| Owner: Wilk, Elizabeth |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 87 | ML Huckaberry |
| Exhibitor: Duttry, Marlene | ||
| Owner: Duttry, Daniel & Marlene | ||
| 2nd | 376 | Afire Bey Melody |
| Exhibitor: Stachowski, Shawn | ||
| Owner: Stachowski Farm Inc | ||
| 3rd | 332 | Electric Slide |
| Exhibitor: Porfido, Lynne Goryeb | ||
| Owner: Porfido, Lynne & James | ||
| 4th | 216 | Iron Will |
| Exhibitor: Gray, Jennifer Jean | ||
| Owner: Gray, Jamie | ||
| 5th | 130 | SJD Ariston |
| Exhibitor: Hoagland, Rebecca | ||
| Owner: Hoagland, Rebecca | ||
| 6th | 49 | Bandolajka |
| Exhibitor: Hanson, Mary Jane S | ||
| Owner: Hanson, Mary Jane S | ||
| 7th | 45 | Agadir |
| Exhibitor: Hilbert, Lisa M. | ||
| Owner: Hilbert, Lisa M. |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 11
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 346 | SF Magnetic Force |
| Exhibitor: Kalb, Jessica L. | ||
| Owner: Springwater Farms | ||
| 2nd | 273 | Jazzy Bay |
| Exhibitor: Province, Kerry | ||
| Owner: Province, David or Kerry | ||
| 3rd | 136 | Miss Pingo |
| Exhibitor: Sarkozi, Scott R. | ||
| Owner: Slater, Helen | ||
| 4th | 181 | Magnetic Atraxion |
| Exhibitor: Starer, Alexis | ||
| Owner: Doughty, Bill | ||
| 5th | 302 | SSelebrity |
| Exhibitor: Reid, Debbie | ||
| Owner: Wilson, Deborah/, Birk, Janice | ||
| 6th | 184 | Gandhi Galaxy B |
| Exhibitor: Carson, Ted | ||
| Owner: Brown, Shelley | ||
| 7th | 196 | Ebriz Rakkas |
| Exhibitor: Sexton, Sharon Ann | ||
| Owner: Sexton, Sharon Ann |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 12
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 246 | PRA High Steppin |
| Exhibitor: Earll, Pamela | ||
| Owner: Earll, Pamela & David | ||
| 2nd | 113 | THA Magnetic |
| Exhibitor: Overcash, Robin C. | ||
| Owner: Tatem, Carol | ||
| 3rd | 48 | Arubba |
| Exhibitor: Reddy, Allison | ||
| Owner: Reddy, Allison R. & Donna L. | ||
| 4th | 252 | PG Rockmeamadeus |
| Exhibitor: Amrick, Michelle | ||
| Owner: Amrick, Michelle | ||
| 5th | 287 | ASA Etenal Love |
| Exhibitor: Roncaioli, Sloane | ||
| Owner: Roncaioli, Sloane | ||
| 6th | 258 | Abshaa Wazzeh+ |
| Exhibitor: Wood, Jenny | ||
| Owner: Wood, Ed | ||
| 7th | 196 | Ebriz Rakkas |
| Exhibitor: Sexton, Sharon Ann | ||
| Owner: Sexton, Sharon Ann |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 10
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 322 | And Away We Go+ |
| Exhibitor: Bott, Amy | ||
| Owner: Bott, Amy & Bott-Wright, Allyson | ||
| 2nd | 331 | Steppinn Out |
| Exhibitor: Porfido, Lynne Goryeb | ||
| Owner: Porfido, Lynne Goryeb | ||
| 3rd | 36 | You Go Girl |
| Exhibitor: Rowley, Stephanie | ||
| Owner: Rowley, Chris or Stephanie | ||
| 4th | 250 | AR Streetwise |
| Exhibitor: Amrick, Lisa | ||
| Owner: Amrick, Lisa |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 125 | DOK Holliday+ |
| Exhibitor: Butterworth, Brittany | ||
| Owner: Butterworth, Brittany | ||
| 2nd | 81 | RVA Tearmag |
| Exhibitor: Nedurian, Alexis | ||
| Owner: Nedurian, Alexis | ||
| 3rd | 116 | Appalchian Morn |
| Exhibitor: Naugle, Elizabeth | ||
| Owner: Naugle, Elizabeth | ||
| 4th | 270 | Aswan USA |
| Exhibitor: Morris, Danielle | ||
| Owner: Morris, Danielle | ||
| 5th | 277 | Hallany Mystique |
| Exhibitor: Kosco, Victoria | ||
| Owner: Kosco, Victoria | ||
| 6th | 105 | Friscove Bey |
| Exhibitor: Shoemaker, Katie | ||
| Owner: Shoemaker, Christine & Katie | ||
| 7th | 58 | Au Natural |
| Exhibitor: Swentkowski, Jessica | ||
| Owner: Swentkowski, Jessica |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 8
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 138 | WCF The Marksman |
| Exhibitor: Sarkozi, Scott R. | ||
| Owner: Laflamme, Michelle | ||
| 2nd | 301 | CFA Haleem |
| Exhibitor: Reid, Debbie | ||
| Owner: Inglesby, Katherin & Jacqueline | ||
| 3rd | 38 | Billy Sioux |
| Exhibitor: Hartman, Deborah W. | ||
| Owner: Wallace, Doris | ||
| 4th | 20 | IH Indian Maiden |
| Exhibitor: Pirkey, Jennifer | ||
| Owner: Pirkey, Jennifer & William | ||
| 5th | 286 | Halan Cairo |
| Exhibitor: Hayes, Ed | ||
| Owner: Levesque, Justine |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 5
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 230 | Templ of Doom |
| Exhibitor: Forcino, Lori | ||
| Owner: Forcino, Lori | ||
| 2nd | 307 | Ddynnastys Suzana |
| Exhibitor: Snyder, Cheryl | ||
| Owner: Snyder, Cheryl | ||
| 3rd | 227 | Sinatra BHF |
| Exhibitor: Timms, Irvette K. | ||
| Owner: Timms, Irvette K. | ||
| 4th | 135 | Strike It Up+ |
| Exhibitor: Slater, Helen | ||
| Owner: Slater, Helen | ||
| 5th | 21 | Farasen+ |
| Exhibitor: Bason, Charlotte S. | ||
| Owner: Bason, Charlotte S. | ||
| 6th | 67 | OLF Perragandhy |
| Exhibitor: Hoffman, Lu Ann | ||
| Owner: Hoffman, Lu Ann | ||
| 7th | 260 | Magnolia Bay |
| Exhibitor: Whitehead, Jane | ||
| Owner: Whitehead, Jane & Andy |
