| Place | Show # | Horse Name |
|---|---|---|
| 1st | 348 | FHF Redhotchilipepper |
| Exhibitor: Carson, Ted | ||
| Owner: Inglesby, Katherine | ||
| 2nd | 170 | Arafah |
| Exhibitor: Dady, Steve | ||
| Owner: Amer, Ahmad | ||
| 3rd | 169 | Vintage Moniet |
| Exhibitor: Thibaudeau, Dominic | ||
| Owner: Campanelli, Paula | ||
| 4th | 418 | AZS Prodigy |
| Exhibitor: Langlois, Rob | ||
| Owner: Bass, Sharon |
Judge: Felker-Briener, Patti - IAHA: 205
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 267 | Imperial Baayan |
| Exhibitor: Dady, Steve | ||
| Owner: Imperial Egyptian Stud | ||
| 2nd | 165 | Klint Black |
| Exhibitor: Thibaudeau, Dominic | ||
| Owner: Eves, Suzanne | ||
| 3rd | 416 | RA Deniro |
| Exhibitor: Simpson, Robert | ||
| Owner: Simpson, Margaret | ||
| 4th | 203 | Ibn Warranty |
| Exhibitor: Robinson, Jackie | ||
| Owner: Miller, C. Andrew |
Judge: Felker-Briener, Patti - IAHA: 205
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| CH | 348 | FHF Redhotchilipepper |
| Exhibitor: Carson, Ted | ||
| Owner: Inglesby, Katherine | ||
| RES | 267 | Imperial Baayan |
| Exhibitor: Langlois, Rob | ||
| Owner: Imperial Egyptian Stud | ||
| 3rd | 165 | Klint Black |
| Exhibitor: Thibaudeau, Dominic | ||
| Owner: Eves, Suzanne |
Judge: Felker-Briener, Patti - IAHA: 205
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 339 | Sirius Shaman |
| Exhibitor: Medic, Bev S. | ||
| Owner: Medic, Bev S. | ||
| 2nd | 164 | Asami Ruuh |
| Exhibitor: Thibaudeau, Dominic | ||
| Owner: Burch, Katrina |
Judge: Felker-Briener, Patti - IAHA: 205
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 411 | Psynario |
| Exhibitor: Wolfe, Sr, Phil | ||
| Owner: Olvey, Don | ||
| 2nd | 249 | PG Rockmeamadeus |
| Exhibitor: Amrick, Michelle | ||
| Owner: Amrick, Michelle | ||
| 3rd | 413 | El Addinns Mariah |
| Exhibitor: Simpson, Robert | ||
| Owner: McCall, Lisa | ||
| 4th | 375 | AK Hajil |
| Exhibitor: Privitera, Joseph | ||
| Owner: Privitera, Joseph | ||
| 5th | 419 | DM Rino |
| Exhibitor: Langlois, Rob | ||
| Owner: Vandenberghe, Debbie |
Judge: Felker-Briener, Patti - IAHA: 205
Number of entries: 5
| Place | Show # | Horse Name |
|---|---|---|
| CH | 339 | Sirius Shaman |
| Exhibitor: Medic, Bev S. | ||
| Owner: Medic, Bev S. | ||
| RES | 411 | Psynario |
| Exhibitor: Wolfe Jr, Phillip | ||
| Owner: Olvey, Don | ||
| 3rd | 164 | Asami Ruuh |
| Exhibitor: Thibaudeau, Dominic | ||
| Owner: Burch, Katrina | ||
| 4th | 249 | PG Rockmeamadeus |
| Exhibitor: Amrick, Michelle | ||
| Owner: Amrick, Michelle |
Judge: Felker-Briener, Patti - IAHA: 205
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| CH | 339 | Sirius Shaman |
| Exhibitor: Medic, Bev S. | ||
| Owner: Medic, Bev S. | ||
| RES | 411 | Psynario |
| Exhibitor: Wolfe Jr, Phillip | ||
| Owner: Olvey, Don |
Judge: Felker-Briener, Patti - IAHA: 205
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 360 | WS Beyonette |
| Exhibitor: Harris, Pamela J. | ||
| Owner: Harris, Pamela J. | ||
| 2nd | 416 | RA Deniro |
| Exhibitor: Simpson, Margaret | ||
| Owner: Simpson, Margaret | ||
| 3rd | 249 | PG Rockmeamadeus |
| Exhibitor: Amrick, Michelle | ||
| Owner: Amrick, Michelle | ||
| 4th | 169 | Vintage Moniet |
| Exhibitor: Campanelli, Paula | ||
| Owner: Campanelli, Paula | ||
| 5th | 413 | El Addinns Mariah |
| Exhibitor: McCall, Lisa | ||
| Owner: McCall, Lisa |
Judge: Felker-Briener, Patti - IAHA: 205
Number of entries: 5
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 350 | CNF Nadeems Legacy |
| Exhibitor: Carson, Ted | ||
| Owner: Crow, Sherry & Larry | ||
| 2nd | 27 | Magnetic Atraxion |
| Exhibitor: Ruffin, Harold | ||
| Owner: Doughty, Bill | ||
| 3rd | 310 | Trinazir |
| Exhibitor: Birkhimer, Jack | ||
| Owner: Hickory Hill Farm LTD | ||
| 4th | 5 | El Kazah Amir |
| Exhibitor: Evans, Joy L | ||
| Owner: Evans, Joy L |
Judge: Felker-Briener, Patti - IAHA: 205
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 412 | Fast Dantz |
| Exhibitor: Wolfe Jr, Phillip | ||
| Owner: El Shamah Arabians | ||
| 2nd | 316 | HMT Fabadi |
| Exhibitor: Carson, Ted | ||
| Owner: St. Amant, Kim | ||
| 3rd | 327 | SAF Rhomeo |
| Exhibitor: Kiernan, Emily | ||
| Owner: Kiernan, Jolene | ||
| 4th | 53 | Khemosabey |
| Exhibitor: Hilbert, Lisa M. | ||
| Owner: Hilbert, Lisa M. | ||
| 5th | 61 | Amyr Ibn Farodar |
| Exhibitor: Mattern, Christie | ||
| Owner: Mattern, Christie |
Judge: Felker-Briener, Patti - IAHA: 205
Number of entries: 5
| Place | Show # | Horse Name |
|---|---|---|
| CH | 412 | Fast Dantz |
| Exhibitor: Wolfe, Sr, Phil | ||
| Owner: El Shamah Arabians | ||
| RES | 316 | HMT Fabadi |
| Exhibitor: Carson, Ted | ||
| Owner: St. Amant, Kim | ||
| 3rd | 350 | CNF Nadeems Legacy |
| Exhibitor: Carson, Ted | ||
| Owner: Crow, Sherry & Larry |
Judge: Felker-Briener, Patti - IAHA: 205
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 316 | HMT Fabadi |
| Exhibitor: St. Amant, Kim | ||
| Owner: St. Amant, Kim | ||
| 2nd | 350 | CNF Nadeems Legacy |
| Exhibitor: Crow, Larry W. | ||
| Owner: Crow, Sherry & Larry | ||
| 3rd | 223 | GBA Lyric |
| Exhibitor: Galante, Barbara Lou | ||
| Owner: Galante, Barbara Lou | ||
| 4th | 142 | MAF K Squared |
| Exhibitor: Kosco, Donna | ||
| Owner: Kosco, Donna | ||
| 5th | 52 | Agadir |
| Exhibitor: Schell, Lisa Ann | ||
| Owner: Schell, Lisa Ann | ||
| 6th | 27 | Magnetic Atraxion |
| Exhibitor: Doughty, Bill | ||
| Owner: Doughty, Bill | ||
| 7th | 53 | Khemosabey |
| Exhibitor: Hilbert, Lisa M. | ||
| Owner: Hilbert, Lisa M. |
Judge: Felker-Briener, Patti - IAHA: 205
Number of entries: 10
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 367 | Downtown NA |
| Exhibitor: Kalb, Jessica L. | ||
| Owner: Springwater Farms | ||
| 2nd | 302 | Friscove Bey |
| Exhibitor: Smith, Kara | ||
| Owner: Shoemaker, Christine & Katie | ||
| 3rd | 16 | SF Sudden Impact |
| Exhibitor: Brosius, Patricia | ||
| Owner: D'Alessandro, Magda L | ||
| 4th | 125 | Abracadouma |
| Exhibitor: Wright, Rhonda | ||
| Owner: Wright, Rhonda | ||
| 5th | 266 | Imperial Baarez |
| Exhibitor: Sziraky, Beverly | ||
| Owner: Imperial Egyptian Stud | ||
| 6th | 406 | Kharbena |
| Exhibitor: Gardner, Dana | ||
| Owner: Murray, Adrainne | ||
| 7th | 193 | OLF Perragandhy |
| Exhibitor: Hoffman, Lu Ann | ||
| Owner: Hoffman, Lu Ann |
Judge: Felker-Briener, Patti - IAHA: 205
Number of entries: 13
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 300 | BAF Beau Tirason |
| Exhibitor: Turner, Shelby | ||
| Owner: Turner, Shelby | ||
| 2nd | 243 | BR Ebony Fire |
| Exhibitor: Fejko, Carl | ||
| Owner: Fejko, Carl & Deborah | ||
| 3rd | 259 | Ocean Spray |
| Exhibitor: Messier, Alicia | ||
| Owner: Messier, Rhonda or Alicia | ||
| 4th | 314 | KB Moonshine |
| Exhibitor: Boucher, Justin | ||
| Owner: Boucher, Michelle | ||
| 5th | 124 | Miriah |
| Exhibitor: Annett, Liam | ||
| Owner: Gowers, Fiona | ||
| 6th | 186 | Light Upthe Night |
| Exhibitor: Crump, Mackenzie | ||
| Owner: Crump, Lynn Or Mackenzie | ||
| 7th | 423 | Pachalbel AA |
| Exhibitor: Hoisington, Annie | ||
| Owner: Johnson, Darcy |
Judge: Felker-Briener, Patti - IAHA: 205
Number of entries: 15
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 286 | Just In Time |
| Exhibitor: Fuller, Denise A. | ||
| Owner: Spencer, Daneille & Gwendolyn | ||
| 2nd | 385 | Twistt and Shoutt |
| Exhibitor: Cherry, Christie | ||
| Owner: Tatem, Carol | ||
| 3rd | 110 | AB Courage Under Fire |
| Exhibitor: Bealer, Alista | ||
| Owner: Bealer, Patt J | ||
| 4th | 62 | Rdell Shantilly |
| Exhibitor: Deveney, Megan | ||
| Owner: Deveney, Megan | ||
| 5th | 30 | Ambition Arent We |
| Exhibitor: Fiori, Angela | ||
| Owner: Fiori, Angela | ||
| 6th | 317 | Robinhood PA |
| Exhibitor: Roland, Jenny | ||
| Owner: Roland, Jenny | ||
| 7th | 308 | Special Alert |
| Exhibitor: Birkhimer, Jack | ||
| Owner: Hickory Hill Farm LTD |
Judge: Felker-Briener, Patti - IAHA: 205
Number of entries: 10
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 300 | BAF Beau Tirason |
| Exhibitor: Turner, Shelby | ||
| Owner: Turner, Shelby | ||
| 2nd | 93 | Precious Americah |
| Exhibitor: Blesh, Pamela | ||
| Owner: Blesh, Pamela | ||
| 3rd | 146 | Velvet Affair |
| Exhibitor: Caplan, Maria | ||
| Owner: Caplan, Maria | ||
| 4th | 194 | KZ Kahlua |
| Exhibitor: Phelps, Kristine | ||
| Owner: Hollinger, Connie | ||
| 5th | 423 | Pachalbel AA |
| Exhibitor: Johnson, Darcy | ||
| Owner: Johnson, Darcy | ||
| 6th | 227 | Toskanini PR |
| Exhibitor: Shaffer, Julie Gavitt | ||
| Owner: Shaffer, Julie Gavitt | ||
| 7th | 312 | Luz Zagal |
| Exhibitor: Newman, Neal | ||
| Owner: Newman, Neal |
Judge: Felker-Briener, Patti - IAHA: 205
Number of entries: 10
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 72 | Cylent Forces |
| Exhibitor: Sarkozi, Scott R. | ||
| Owner: Slater, Helen | ||
| 2nd | 379 | BRD Hals Sunshine |
| Exhibitor: Zangerle, Brian | ||
| Owner: Todd, Sherri | ||
| 3rd | 360 | WS Beyonette |
| Exhibitor: MacDougall, Rob | ||
| Owner: Harris, Pamela J. | ||
| 4th | 73 | Inphatuashun |
| Exhibitor: Shuman, Seth C | ||
| Owner: Shuman, Seth C | ||
| 5th | 180 | Tumblewood V |
| Exhibitor: Dubs Jr, Robert | ||
| Owner: Dubs, Andrea & Robert |
Judge: Felker-Briener, Patti - IAHA: 205
Number of entries: 5
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 263 | SF Sweet Victory |
| Exhibitor: Herrmann, Allison | ||
| Owner: Herrmann, Allison & Megan | ||
| 2nd | 161 | Will He Winsome Blue |
| Exhibitor: Snader, Molly | ||
| Owner: Snader, Molly | ||
| 3rd | 434 | Keep the Night at Bey |
| Exhibitor: Allen, Sandra | ||
| Owner: Miller, Dr. Dot | ||
| 4th | 29 | Santee Spotlight |
| Exhibitor: Fiori, Martalee | ||
| Owner: Fiori, Martalee |
Judge: Felker-Briener, Patti - IAHA: 205
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 400 | Moxie Shocolatte |
| Exhibitor: Gardner, Dana | ||
| Owner: Orr, Andrea | ||
| 2nd | 322 | China Star |
| Exhibitor: Coffelt, Chrystal | ||
| Owner: Bozievich-Buxton, Antoinette | ||
| 3rd | 56 | Arubba |
| Exhibitor: Reddy, Allison | ||
| Owner: Reddy, Allison | ||
| 4th | 9 | Shahs Copy |
| Exhibitor: Wellington, Lucinda | ||
| Owner: Dumont, Monica | ||
| 5th | 171 | BG Maasai |
| Exhibitor: Witmer, Julie | ||
| Owner: Bach, Barbara J. | ||
| 6th | 201 | FG Fire Frost |
| Exhibitor: Olena, Janet G. | ||
| Owner: Gavitt-Shaffer, Julie | ||
| 7th | 66 | Ed-Mar Serladd |
| Exhibitor: Matthews, Deborah | ||
| Owner: Klonaris, Pamela |
Judge: Felker-Briener, Patti - IAHA: 205
Number of entries: 15
| Place | Show # | Name |
|---|---|---|
| 1 | 291 | Butterworth, Brittany |
| PO Box 128 | ||
| 2 | 262 | Herrmann, Megan |
| 521 Bolton Rd | ||
| 3 | 30 | Fiori, Angela |
| 11 Fieldstone Lane | ||
| 4 | 144 | Ameye, Justine |
| 24 Mostyn Ave | ||
| 5 | 422 | Ledoux, Rebecca |
| 804 rovidence Pike | ||
| 6 | 290 | Roddenberry, Stephanie |
| 19660 Templeton Rd | ||
| 7 | 423 | Hoisington, Annie |
| 220 Cherry Hill Rd | ||
Judge: Bullock, Donnie N - IAHA: 189354
Number of entries: 16
| Place | Show # | Name |
|---|---|---|
| 1 | 295 | Moyer, Leah D. |
| PO Box 210 | ||
| 2 | 292 | Butterworth, Jo Catherine |
| PO Box 128 | ||
| 3 | 257 | Puliafico, Alicia |
| 22 Woodstock Ave PO Box 226 | ||
| 4 | 337 | Kozloski, Brittany |
| 5031 Ridge Rd | ||
| 5 | 192 | Dreisbach, Greta |
| 3 Mardelle Ave | ||
| 6 | 186 | Crump, Mackenzie |
| 566 Drytown Rd | ||
| 7 | 255 | Jacques, Laura |
| Bolton Rd | ||
Judge: Bullock, Donnie N - IAHA: 189354
Number of entries: 12
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 429 | Sasha Bey Desol |
| Exhibitor: Knipe, Austin | ||
| Owner: Knipe, Kenneth or Susan | ||
| 2nd | 148 | Up Up and Away |
| Exhibitor: Desiderio-Sullivan, Brittany | ||
| Owner: Desiderio, Frank & Geraldine | ||
| 3rd | 444 | Evita Nokomis |
| Exhibitor: Greenert, Mackenzie | ||
| Owner: Elliott, Antoinette | ||
| 4th | 450 | Alauna Baska |
| Exhibitor: McLaughlin, Grayce | ||
| Owner: McLaughlin, Grayce |
Judge: Bullock, Donnie N - IAHA: 189354
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 347 | CFA Haleem |
| Exhibitor: Inglesby, Jacky | ||
| Owner: Inglesby, Katherine | ||
| 2nd | 150 | Bourbon on Ice |
| Exhibitor: Desiderio-Sullivan, Brittany | ||
| Owner: Desiderio, Frank & Geraldine | ||
| 3rd | 338 | Sahara Winds |
| Exhibitor: Kozloski, Brittany | ||
| Owner: Kozloski, Julie & Danielle | ||
| 4th | 144 | DF Grand Finali +/ |
| Exhibitor: Ameye, Justine | ||
| Owner: Ameye, Justine | ||
| 5th | 94 | CSH My Claim To Fame |
| Exhibitor: Kaminski, Danielle | ||
| Owner: Foley, David & Rita/Kaminski, Danielle |
Judge: Bullock, Donnie N - IAHA: 189354
Number of entries: 5
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 430 | CR Midnight Feathers |
| Exhibitor: Alberti II, Joseph | ||
| Owner: Lawrence, Tracy | ||
| 2nd | 181 | Peaches Zim Creme |
| Exhibitor: Dubs, Andrea | ||
| Owner: Dubs, Andrea & Robert | ||
| 3rd | 426 | Justadance |
| Exhibitor: Sarginger, MD, Larry J | ||
| Owner: Amrick, Michelle | ||
| 4th | 147 | Spirit of the Night |
| Exhibitor: Caplan, Maria | ||
| Owner: Caplan, Maria | ||
| 5th | 98 | Karmel Splash |
| Exhibitor: Edwards, Joyce | ||
| Owner: Dilworth, Patricia | ||
| 6th | 189 | IH Indian Maiden |
| Exhibitor: Pirkey, William | ||
| Owner: Pirkey, Jennifer & William | ||
| 7th | 190 | IH Madame Butterfly |
| Exhibitor: Pirkey, Jennifer | ||
| Owner: Pirkey, Jennifer & William |
Judge: Bullock, Donnie N - IAHA: 189354
Number of entries: 7
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 429 | Sasha Bey Desol |
| Exhibitor: Dady, Steve | ||
| Owner: Knipe, Kenneth or Susan | ||
| 2nd | 409 | The Love of Fame |
| Exhibitor: Wolfe Jr, Phillip | ||
| Owner: St. Amant, Kim Marie | ||
| 3rd | 148 | Up Up and Away |
| Exhibitor: Desiderio, Dana | ||
| Owner: Desiderio, Frank & Geraldine | ||
| 4th | 450 | Alauna Baska |
| Exhibitor: McLaughlin, Grayce | ||
| Owner: McLaughlin, Grayce |
Judge: Bullock, Donnie N - IAHA: 189354
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| CH | 429 | Sasha Bey Desol |
| Exhibitor: Dady, Steve | ||
| Owner: Knipe, Kenneth or Susan | ||
| RES | 409 | The Love of Fame |
| Exhibitor: Wolfe Jr, Phillip | ||
| Owner: St. Amant, Kim Marie | ||
| 3rd | 430 | CR Midnight Feathers |
| Exhibitor: Alberti II, Joseph | ||
| Owner: Lawrence, Tracy |
Judge: Bullock, Donnie N - IAHA: 189354
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 407 | FS Essence of Fame |
| Exhibitor: Wolfe Jr, Phillip | ||
| Owner: Poole, Mary Ann | ||
| 2nd | 345 | Premier Last Tango |
| Exhibitor: Crow, Larry W. | ||
| Owner: Hobbs, Elaine | ||
| 3rd | 99 | Kor-Dolls Prince |
| Exhibitor: Maldonado, Danielle | ||
| Owner: Maldonado, Susan | ||
| 4th | 40 | PM Rolling Thunder |
| Exhibitor: Ferron, Kristal | ||
| Owner: Ferron, Kristal | ||
| 5th | 199 | Windswept Boston Beau |
| Exhibitor: Owens-Rieder, Michele M | ||
| Owner: Owens-Rieder, Michele M |
Judge: Bullock, Donnie N - IAHA: 189354
Number of entries: 5
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 229 | Stage Door Jonni |
| Exhibitor: Eckenrode, Rodney | ||
| Owner: Wisk, Dr. Brian | ||
| 2nd | 441 | Garryowens Comanche |
| Exhibitor: Brumfield, Scott | ||
| Owner: Yetter, Maetrel & Robert | ||
| 3rd | 150 | Bourbon on Ice |
| Exhibitor: Desiderio, Dana | ||
| Owner: Desiderio, Frank & Geraldine | ||
| 4th | 338 | Sahara Winds |
| Exhibitor: Kozloski, Brittany | ||
| Owner: Kozloski, Julie & Danielle | ||
| 5th | 94 | CSH My Claim To Fame |
| Exhibitor: Foley, David | ||
| Owner: Foley, David & Rita/Kaminski, Danielle |
Judge: Bullock, Donnie N - IAHA: 189354
Number of entries: 5
| Place | Show # | Horse Name |
|---|---|---|
| CH | 229 | Stage Door Jonni |
| Exhibitor: Eckenrode, Rodney | ||
| Owner: Wisk, Dr. Brian | ||
| RES | 407 | FS Essence of Fame |
| Exhibitor: Wolfe Jr, Phillip | ||
| Owner: Poole, Mary Ann | ||
| 3rd | 441 | Garryowens Comanche |
| Exhibitor: Brumfield, Scott | ||
| Owner: Yetter, Maetrel & Robert |
Judge: Bullock, Donnie N - IAHA: 189354
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 122 | Itz Magik |
| Exhibitor: Persing, Jeffrey | ||
| Owner: Persing, Jeffrey | ||
| 2nd | 357 | SCF Critics Choice |
| Exhibitor: Sewell, Suzanne | ||
| Owner: Sewell, Suzanne | ||
| 3rd | 304 | Spequlashun |
| Exhibitor: Giblock, Cynthia | ||
| Owner: Giblock, Cynthia | ||
| 4th | 18 | Country Flag |
| Exhibitor: Craig, Shirley L | ||
| Owner: Craig, Shirley L | ||
| 5th | 378 | Fire Man SSM |
| Exhibitor: Hartley, Jan | ||
| Owner: Hartley, Jan | ||
| 6th | 402 | KF Kho Kho Chanel |
| Exhibitor: Wilson, Laura | ||
| Owner: Skolnick, Daniel H. | ||
| 7th | 113 | Baquetta |
| Exhibitor: Wallace, Dori Haller | ||
| Owner: Wallace, Dori Haller |
Judge: Bullock, Donnie N - IAHA: 189354
Number of entries: 13
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 264 | Dunndee+ |
| Exhibitor: Shenker, Margaret | ||
| Owner: Shenker, Margaret | ||
| 2nd | 118 | ML Huckaberry |
| Exhibitor: Duttry, Marlene | ||
| Owner: Duttry, Daniel & Marlene | ||
| 3rd | 202 | SF Shetana Bey |
| Exhibitor: Denson, Susan J | ||
| Owner: Denson, Susan J | ||
| 4th | 196 | Bandolajka |
| Exhibitor: Hanson, Mary Jane S | ||
| Owner: Hanson, Mary Jane S |
Judge: Bullock, Donnie N - IAHA: 189354
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 386 | Falkina |
| Exhibitor: Turissini, Amanda | ||
| Owner: Gamber, Bridget R. | ||
| 2nd | 280 | Destinee Bey |
| Exhibitor: Nedurian, Taylor | ||
| Owner: Ohnmeiss, Jennifer | ||
| 3rd | 337 | LM Kasmira |
| Exhibitor: Huxoll, Bryn | ||
| Owner: Leonard-Roper, Dawn | ||
| 4th | 368 | DL Fire Bask+// |
| Exhibitor: Labold, Sarina | ||
| Owner: Springwater Farms | ||
| 5th | 431 | Sheikhs Vanity |
| Exhibitor: Sharp, Melissa | ||
| Owner: Serafin, Kim | ||
| 6th | 90 | Ser Imanask |
| Exhibitor: Desiderio, Alexandria | ||
| Owner: Desiderio, Alexandria | ||
| 7th | 235 | Dreamberri Bey |
| Exhibitor: Fisher, Arielle | ||
| Owner: Fisher, Wendy |
Judge: Bullock, Donnie N - IAHA: 189354
Number of entries: 14
| Place | Show # | Name |
|---|---|---|
| 1 | 193 | Harrison, Molly |
| 88 Heritage Dr | ||
| 1 | 235 | Fisher, Morgan |
| 80 Windemere Dr | ||
| 1 | 303 | Lambert, Mikayla |
| PO Box 345 | ||
| 1 | 304 | Brumfield, Evan |
| 7982 Kuhn Rd | ||
Judge: Bullock, Donnie N - IAHA: 189354
Number of entries: 5
| Place | Show # | Name |
|---|---|---|
| 1 | 424 | Dyson, Kate |
| 64 Killingly Dr | ||
| 2 | 130 | Mitchell, Jordan |
| 26 Beaver Dam Dr | ||
| 3 | 257 | Puliafico, Alicia |
| 22 Woodstock Ave PO Box 226 | ||
| 4 | 255 | Jacques, Laura |
| Bolton Rd | ||
| 5 | 422 | Ledoux, Rebecca |
| 804 rovidence Pike | ||
Judge: Bullock, Donnie N - IAHA: 189354
Number of entries: 5
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 392 | CW Fancy IS |
| Exhibitor: Dent, Aaron | ||
| Owner: Dent, Aaron | ||
| 2nd | 228 | Mohamed Knockout |
| Exhibitor: Lambert, Melanie | ||
| Owner: Gavitt, Wayne Or Ruthann | ||
| 3rd | 440 | Rubee Tuesday |
| Exhibitor: Johnston, Mary C. | ||
| Owner: Johnston, Mary C. | ||
| 4th | 115 | Dare To Dream |
| Exhibitor: Musko, Tiffany | ||
| Owner: Erdos, Larry | ||
| 5th | 387 | HF Arielle |
| Exhibitor: Egli, Jonna | ||
| Owner: Egli, Jonna | ||
| 6th | 252 | The Magnetic Flame |
| Exhibitor: Reed, Sherri A. | ||
| Owner: Balzano, Philip | ||
| 7th | 437 | JM Brass Statuette |
| Exhibitor: Salerno, James A | ||
| Owner: Salerno, James A |
Judge: Bullock, Donnie N - IAHA: 189354
Number of entries: 8
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 207 | Samura Ala Dee |
| Exhibitor: Drab, Jackie | ||
| Owner: Daman, Jessica | ||
| 2nd | 226 | CV Katidid |
| Exhibitor: Mentonis, Deena Maria | ||
| Owner: Mentonis, Deena Maria | ||
| 3rd | 225 | AA Cynabey |
| Exhibitor: Woytowicz, Elizabeth | ||
| Owner: Galante, Barbara Lou |
Judge: Bullock, Donnie N - IAHA: 189354
Number of entries: 3
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 254 | Hot Purrsuit |
| Exhibitor: Moseley, Sara | ||
| Owner: Moseley, Sara | ||
| 2nd | 197 | Sterling Lace |
| Exhibitor: Hanson, Mary Jane S | ||
| Owner: Hanson, Mary Jane S | ||
| 3rd | 19 | SL Exclamation |
| Exhibitor: Wood, Tammy Sue | ||
| Owner: Wood, Tammy Sue | ||
| 4th | 313 | Special Miracle |
| Exhibitor: Brooks, Sherry | ||
| Owner: Brooks, Sherry | ||
| 5th | 383 | IF Avalanche |
| Exhibitor: Charlton, Ashlea | ||
| Owner: Charlton, Ashlea | ||
| 6th | 1 | Star Studded Nite LOA |
| Exhibitor: Cowan, Candace | ||
| Owner: Cowan, Candace | ||
| 7th | 380 | LH Janies Got a Gun |
| Exhibitor: Thacker, Jean S. | ||
| Owner: Thacker, Jean S. |
Judge: Bullock, Donnie N - IAHA: 189354
Number of entries: 7
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 396 | Rosalita RL |
| Exhibitor: Garland, Thomas | ||
| Owner: Price, Ray or Lynn | ||
| 2nd | 271 | RA Manaloa |
| Exhibitor: Gault, Rick | ||
| Owner: Brown, Megan & Valerie | ||
| 3rd | 371 | DT Arielle |
| Exhibitor: Ryan, Christine | ||
| Owner: Hinds, M/M & Hilary | ||
| 4th | 178 | EAF Eloquence |
| Exhibitor: Peak, Greg | ||
| Owner: Eleazar Arabian Farm, Inc | ||
| 5th | 331 | BT Cajun Arabella |
| Exhibitor: Leonard-Roper, Dawn | ||
| Owner: Horricks, Renay or Peter | ||
| 6th | 403 | MF Pure Kountry |
| Exhibitor: Turner, Deb | ||
| Owner: Skolnick, Daniel H. | ||
| 7th | 162 | Famouss Embrace |
| Exhibitor: Noel, Holly Keller | ||
| Owner: Horst, Kristine M. |
Judge: Bullock, Donnie N - IAHA: 189354
Number of entries: 8
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 307 | WB Locomotion |
| Exhibitor: Birkhimer, Jack | ||
| Owner: Gardner, Katherine | ||
| 2nd | 187 | Alis Magic |
| Exhibitor: Phelps, Kristine | ||
| Owner: Bergren Family Arabians | ||
| 3rd | 47 | Mattie DGL |
| Exhibitor: Carpinalla, Sheila | ||
| Owner: Carpinella, Lisa or Marnie |
Judge: Bullock, Donnie N - IAHA: 189354
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 393 | Perfect Moon |
| Exhibitor: Garland, Thomas | ||
| Owner: Nichols, Gerald or Sharon | ||
| 2nd | 173 | Shahcago Tribune |
| Exhibitor: Witmer, Julie | ||
| Owner: Naylor, Sharon & Wayne | ||
| 3rd | 69 | BF Picasso |
| Exhibitor: Sarkozi, Scott R. | ||
| Owner: Slater, Helen | ||
| 4th | 360 | WS Beyonette |
| Exhibitor: Harris, Pamela J. | ||
| Owner: Harris, Pamela J. | ||
| 5th | 446 | Ssavanna |
| Exhibitor: Reid, Debbie | ||
| Owner: Birk, Dr. Janice & Wilson, Deb | ||
| 6th | 289 | WV Maltese Falcon |
| Exhibitor: Fuller, Denise A. | ||
| Owner: Fuller, Daniel & Denise | ||
| 7th | 25 | AL Jassur Laddin |
| Exhibitor: Starer, Alexis | ||
| Owner: Jackson, Jean |
Judge: Bullock, Donnie N - IAHA: 189354
Number of entries: 11
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 276 | Cimmitarr Bey |
| Exhibitor: Cahill, Coralie | ||
| Owner: Callen, Janine | ||
| 2nd | 185 | AM Dream Dakah |
| Exhibitor: Phelps, Kristine | ||
