| Place | Show # | Horse Name |
|---|---|---|
| 1st | 270 | SA Outrageous |
| Exhibitor: Bason, Larry | ||
| Owner: Nedurian, Taylor | ||
| 2nd | 309 | DW Moonlight |
| Exhibitor: Pace, LeeAnn | ||
| Owner: Pace, Terri |
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 344 | CR Trilogy+ |
| Exhibitor: Waite-Howington, Nancy | ||
| Owner: Howington, Michael | ||
| 2nd | 210 | WF Bay Wind+/ |
| Exhibitor: Phelps, Kristine | ||
| Owner: Popp, Dr. James or Jean | ||
| 3rd | 213 | Kirashana |
| Exhibitor: Killian, Laura | ||
| Owner: Killian, Laura | ||
| 4th | 217 | Light Upthe Night |
| Exhibitor: Crump, Mackenzie | ||
| Owner: Crump, Lynn Or Mackenzie | ||
| 5th | 1 | Carmen Parada |
| Exhibitor: Dobiss, Stephanie | ||
| Owner: Dobiss, Stephanie | ||
| 6th | 165 | Ammbition |
| Exhibitor: Fischetti, Gia | ||
| Owner: Fischetti, Gia |
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 6
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 26 | PSH Waiting To Exhale |
| Exhibitor: Marashian, Lisa M. | ||
| Owner: Marashian, Lisa M. | ||
| 2nd | 80 | Maid In America |
| Exhibitor: Killinger, Chelsea | ||
| Owner: Boone, Mellanie & John | ||
| 3rd | 170 | Sterling Lace |
| Exhibitor: Hanson, Mary Jane S | ||
| Owner: Hanson, Mary Jane S | ||
| 4th | 157 | Bourbon Street Blues |
| Exhibitor: Gillette, April | ||
| Owner: Gillette, April | ||
| 5th | 219 | Cloven Spring George |
| Exhibitor: Dreisbach, Greta | ||
| Owner: Dreisbach, Greta | ||
| 6th | 8 | CFA Secret Sensation |
| Exhibitor: Noel, Holly Keller | ||
| Owner: Noel III, JW | ||
| 7th | 53 | DA Stack The Deck |
| Exhibitor: Kennedy, Christina | ||
| Owner: Kennedy, Christina |
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 12
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 321 | Strike III |
| Exhibitor: Szymanski, Jessie | ||
| Owner: Szymanski, Jessie | ||
| 2nd | 104 | SB Ultimate Heat |
| Exhibitor: Zangerle, Brian | ||
| Owner: McMillen, Cindy | ||
| 3rd | 267 | Toscans Risky Boy |
| Exhibitor: Fuller, Denise A. | ||
| Owner: Pfeiffer, Penny | ||
| 4th | 111 | DA Tri Milove |
| Exhibitor: Wolfe, Daniel | ||
| Owner: Richardson-Haskins, Shannon |
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 5
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 223 | GT Rumba |
| Exhibitor: Skinker, Julian | ||
| Owner: Dengler, Stephanie | ||
| 2nd | 272 | SCS Jaded Princess |
| Exhibitor: Fuller, Brandy | ||
| Owner: Shuman, Linda Sue |
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 2
| Place | Show # | Name |
|---|---|---|
| 1 | 107 | Schnader, Holly |
| 628 Orchard Rd | ||
| 2 | 308 | Disapio, Gabriella |
| 11 Winter Brook Rd | ||
| 3 | 7 | Martinez, Catherine |
| 1272 Julianne Dr | ||
| 4 | 133 | Votto, Kaylyn |
| 94 country Club Rd | ||
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 4
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 320 | PF McCoys Wild Fire |
| Exhibitor: Szymanski, Jessie | ||
| Owner: Szymanski, Jessie | ||
| 2nd | 272 | SCS Jaded Princess |
| Exhibitor: Fuller, Denise A. | ||
| Owner: Shuman, Linda Sue | ||
| 3rd | 204 | Mysilvermercedes |
| Exhibitor: Varady, Machele | ||
| Owner: Varady, Machele | ||
| 4th | 216 | GV Citron Ella |
| Exhibitor: Phelps, Kristine | ||
| Owner: Keene, Pamela |
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 332 | PFC Traffic Jamm |
| Exhibitor: Bowen, Wesley E. | ||
| Owner: Carter, Donna Bailey | ||
| 2nd | 193 | EQL Magic Marker |
| Exhibitor: Desiderio, Ricci | ||
| Owner: Porfido, Lynne Goryeb | ||
| 3rd | 185 | And Away We Go+ |
| Exhibitor: Bott-Wright, Allyson | ||
| Owner: Bott, Amy & Bott-Wright, Allyson | ||
| 4th | 240 | RB Toi Sailor |
| Exhibitor: Griffith-Lynch, Donna | ||
| Owner: Webster, Jonathan (Jay) I. |
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 5
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 321 | Strike III |
| Exhibitor: Szymanski, Jessie | ||
| Owner: Szymanski, Jessie | ||
| 2nd | 323 | Eternal Moon RL |
| Exhibitor: Price, Ray | ||
| Owner: Price, Ray | ||
| 3rd | 82 | Trump Taj Mahal |
| Exhibitor: Povish, Dawn M. | ||
| Owner: Povish, Dawn M. | ||
| 4th | 111 | DA Tri Milove |
| Exhibitor: Richardson-Haskins, Shannon | ||
| Owner: Richardson-Haskins, Shannon | ||
| 5th | 128 | Toskanini PR |
| Exhibitor: Gavitt-Shaffer, Julie | ||
| Owner: Gavitt-Shaffer, Julie | ||
| 6th | 155 | Papatop |
| Exhibitor: Spellman, Carol | ||
| Owner: Spellman, Carol | ||
| 7th | 118 | DMD Magnificent+ |
| Exhibitor: Duttry, Daniel | ||
| Owner: Duttry, Daniel & Marlene |
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 10
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 247 | Apple Bay J |
| Exhibitor: Grant, Jennifer Jean | ||
| Owner: Gray, Ruth Ann | ||
| 2nd | 211 | Beysis |
| Exhibitor: Phelps, Kristine | ||
| Owner: Popp, Dr. James or Jean | ||
| 3rd | 21 | Bask Elects Light |
| Exhibitor: Murdock, Martha | ||
| Owner: Hawks, Joan or Resneck Lynn | ||
| 4th | 131 | Destinctive Lad |
| Exhibitor: Vaughan, Elizabeth | ||
| Owner: Messier, Alicia | ||
| 5th | 217 | Light Upthe Night |
| Exhibitor: Crump, Mackenzie | ||
| Owner: Crump, Lynn Or Mackenzie |
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 5
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 190 | Macareena |
| Exhibitor: Goryeb, Leslie | ||
| Owner: Goryeb, Leslie |
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 1
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 142 | Psyx Wintersend H |
| Exhibitor: Levesque, Justine | ||
| Owner: Levesque, Justine | ||
| 2nd | 158 | TF Ibn Aladdinn |
| Exhibitor: Parent, Melissa | ||
| Owner: Parent, Melissa | ||
| 3rd | 243 | Au Natural |
| Exhibitor: Swentkowski, Jennifer | ||
| Owner: Swentkowski, Jessica | ||
| 4th | 97 | Sesamesgoldnugget |
| Exhibitor: Fretwell, Kayleigh | ||
| Owner: Fretwell, Kayleigh | ||
| 5th | 178 | Steeltown Zhazz |
| Exhibitor: Filletti, Anna | ||
| Owner: Filleti, Norma Jean | ||
| 6th | 7 | Famouss Embrace |
| Exhibitor: Horst, Kristine M. | ||
| Owner: Horst, Kristine M. | ||
| 7th | 267 | Toscans Risky Boy |
| Exhibitor: Fuller, Brandy | ||
| Owner: Pfeiffer, Penny |
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 7
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 153 | Gallant Eylusion |
| Exhibitor: LaSalle, Jody | ||
| Owner: Siskind, Jill | ||
| 2nd | 14 | TR Montana Gold |
| Exhibitor: Andrus, Debbie Reese | ||
| Owner: Scott, Machell J | ||
| 3rd | 93 | Ultimate Glory |
| Exhibitor: Lambert, Caitlin | ||
| Owner: Olena, Janet G. | ||
| 4th | 264 | Inphatuashun |
| Exhibitor: Morris-Mowery, Alicia | ||
| Owner: Morris-Mowery, Alicia | ||
| 5th | 130 | FG Fire Frost |
| Exhibitor: Gavitt-Shaffer, Julie | ||
| Owner: Gavitt-Shaffer, Julie | ||
| 6th | 5 | Tarnished Image |
| Exhibitor: Snader, Molly | ||
| Owner: Sauders, Carolyn | ||
| 7th | 269 | PA Piaggio |
| Exhibitor: Nedurian, Alexis | ||
| Owner: Crissman, Elizabeth |
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 8
| Place | Show # | Name |
|---|---|---|
| 1 | 107 | Schnader, Holly |
| 628 Orchard Rd | ||
| 2 | 334 | James, Branaugh |
| 18774 Wesley Ch Rd | ||
| 3 | 6 | Capp, Summer |
| 727 Bellaire Rd | ||
| 4 | 308 | Disapio, Gabriella |
| 11 Winter Brook Rd | ||
| 5 | 133 | Votto, Kaylyn |
| 94 country Club Rd | ||
| 6 | 209 | Webster, Shelby |
| 88 Oak Grove Rd | ||
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 7
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 324 | Bellesera |
| Exhibitor: Wolfe, Daniel | ||
| Owner: Knight, Jeff & Linda | ||
| 2nd | 237 | Batonne |
| Exhibitor: Griffith-Lynch, Donna | ||
| Owner: Griffith-Lynch, Donna | ||
| 3rd | 220 | Always Rainin Roses |
| Exhibitor: Phelps, Kristine | ||
| Owner: Osborn, Deborah C. | ||
| 4th | 42 | Rdell Shantilly |
| Exhibitor: Blymier, Danielle | ||
| Owner: Deveney, Megan | ||
| 5th | 80 | Maid In America |
| Exhibitor: Killinger, Chelsea | ||
| Owner: Boone, Mellanie & John | ||
| 6th | 8 | CFA Secret Sensation |
| Exhibitor: Noel, Holly Keller | ||
| Owner: Noel III, JW | ||
| 7th | 112 | CF Truely |
| Exhibitor: Werner, Laurabeth | ||
| Owner: Muller, Carol |
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 8
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 345 | MRF Prime Time |
| Exhibitor: Waite-Howington, Nancy | ||
| Owner: Perez, Vicki | ||
| 2nd | 325 | DA Styles |
| Exhibitor: Zangerle, Brian | ||
| Owner: Jewczyn, Joan | ||
| 3rd | 282 | Dialbakir |
| Exhibitor: Burton, Sharon | ||
| Owner: Bunch, Nancy | ||
| 4th | 18 | Indepen |
| Exhibitor: Murdock, Martha | ||
| Owner: Hay, James R | ||
| 5th | 137 | Klint Black |
| Exhibitor: Jones, Larry | ||
| Owner: Eves, Suzann | ||
| 6th | 172 | HH Eros Alikazyam |
| Exhibitor: Koehler, Richard | ||
| Owner: Corcoran, Kelly I. | ||
| 7th | 141 | Cartagena H |
| Exhibitor: Prybylo, Chelsea | ||
| Owner: Hayes, Patricia |
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 13
| Place | Show # | Name |
|---|---|---|
| 1 | 126 | Marderness, Lindsay |
| 369 Distillery Rd | ||
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 1
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 131 | Destinctive Lad |
| Exhibitor: Messier, Rhonda | ||
| Owner: Messier, Alicia |
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 1
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 135 | Sadira CLF |
| Exhibitor: Edwards, Joyce | ||
| Owner: Edwards, Joyce |
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 1
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 341 | BG Miz Fire |
| Exhibitor: Eckenrode, Rodney | ||
| Owner: Brandt, Robert & Beverly |
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 1
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 283 | Apollos Commander |
| Exhibitor: Eckenrode, Rodney | ||
| Owner: Polcsan, Kathleen | ||
| 2nd | 278 | Half Kharat Moon |
| Exhibitor: Stichter, Casey | ||
| Owner: Hoffman, James M. | ||
| 3rd | 134 | SDM Satin Victory |
| Exhibitor: Maldonado, Danielle | ||
| Owner: Maldonado, Susan |
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 230 | NB Justintyme |
| Exhibitor: Crow, Larry W. | ||
| Owner: Crow, Sherry & Larry | ||
| 2nd | 88 | Liberty Essence |
| Exhibitor: Peebles, Debi | ||
| Owner: Peebles, Debi |
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 330 | Lake Hill Falcon |
| Exhibitor: DuBose, Carol | ||
| Owner: DuBose, Carol | ||
| 2nd | 326 | Templ of Doom |
| Exhibitor: Dalio, Anne | ||
| Owner: Dalio, Anne | ||
| 3rd | 268 | MA Knight Fever |
| Exhibitor: Bason, Charlotte S. | ||
| Owner: Bason, Charlotte S. | ||
| 4th | 55 | SH China Tea |
| Exhibitor: Coldiron, Patti | ||
| Owner: Coldiron, Patti | ||
| 5th | 14 | TR Montana Gold |
| Exhibitor: Scott, Machell J | ||
| Owner: Scott, Machell J | ||
| 6th | 271 | CH Spring Holiday |
| Exhibitor: Hendry, Jamie R. | ||
| Owner: Hendry, Jamie R. | ||
| 7th | 93 | Ultimate Glory |
| Exhibitor: Olena, Janet G. | ||
| Owner: Olena, Janet G. |
Judge: Esser, Duane - AHA: 1002
Number of entries: 8
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 215 | GV Hot All Nite |
| Exhibitor: Phelps, Kristine | ||
| Owner: Webster, Karley | ||
| 2nd | 66 | Polished Silver |
| Exhibitor: Robinson, Jackie | ||
| Owner: Daman, Jessica |
Judge: Esser, Duane - AHA: 1002
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 168 | Amyr Ima Serafix |
| Exhibitor: Tomlinson, Hunter | ||
| Owner: Tomlinson, Hunter | ||
| 2nd | 3 | EAF Kidmann |
| Exhibitor: Knier, Kyra | ||
| Owner: Knier, Kyra |
Judge: Esser, Duane - AHA: 1002
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 339 | N Chanting Thyme |
| Exhibitor: Rooney, Jeffrey | ||
| Owner: Rooney, Jeffrey | ||
| 2nd | 293 | Glory RA |
| Exhibitor: Simpson, Robert | ||
| Owner: Simpson, Margaret | ||
| 3rd | 291 | Khorvette LA |
| Exhibitor: Simpson, Robert | ||
| Owner: Thomas, David C & Laura |
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 64 | Anzas Doll |
| Exhibitor: Robinson, Jackie | ||
| Owner: Bush, Gloria | ||
| 2nd | 40 | Kholela Bey |
| Exhibitor: Deveney, Megan | ||
| Owner: Deveney, Megan |
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 262 | Always Special |
| Exhibitor: Wolfe Jr, Phillip | ||
| Owner: Bryant, Joseph & Dorothy |
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 1
| Place | Show # | Name |
|---|---|---|
| 1 | 309 | Pace, LeeAnn |
| 170 Red Bud Church Rd | ||
Judge: Esser, Duane - AHA: 1002
Number of entries: 1
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 152 | Ruling Passion |
| Exhibitor: Puliafico, Alicia | ||
| Owner: Puliafico, Alicia | ||
| 2nd | 195 | Secret Agentt |
| Exhibitor: Fisher, Wendy | ||
| Owner: Fisher, Wendy | ||
| 3rd | 218 | AA Vaalor++ |
| Exhibitor: Savvopoulos, Angelo | ||
| Owner: Meiskey, Julie |
Judge: Esser, Duane - AHA: 1002
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 309 | DW Moonlight |
| Exhibitor: Pace, LeeAnn | ||
| Owner: Pace, Terri | ||
| 2nd | 340 | Kopy Katt |
| Exhibitor: Persing, Ashley | ||
| Owner: Rooney, Terri | ||
| 3rd | 129 | CA Peppermint Twist |
| Exhibitor: Kaminski, Danielle | ||
| Owner: Gavitt-Shaffer, Julie | ||
| 4th | 270 | SA Outrageous |
| Exhibitor: Nedurian, Taylor | ||
| Owner: Nedurian, Taylor | ||
| 5th | 286 | Kalees Jamaican Rum |
| Exhibitor: Van Ditto, Stephanie Marie | ||
| Owner: Kalar, Joan M | ||
| 6th | 215 | GV Hot All Nite |
| Exhibitor: Webster, Karley | ||
| Owner: Webster, Karley |
Judge: Esser, Duane - AHA: 1002
Number of entries: 6
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 305 | Major-N-Chanter |
| Exhibitor: Rooney, Jeffrey | ||
| Owner: Rooney, Jeffrey & Terri | ||
| 2nd | 180 | Azhar Zaderr |
| Exhibitor: Connor, David | ||
| Owner: Cole, Andrea |
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 2
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 136 | Zamosc |
| Exhibitor: Edwards, Joyce | ||
| Owner: Edwards, Joyce |
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 1
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 276 | EA Beyberry Lover |
| Exhibitor: Eckenrode, Linda J. | ||
| Owner: Eckenrode, Linda J. | ||
| 2nd | 191 | Stormy Red WB |
| Exhibitor: Goryeb, Leslie | ||
| Owner: Goryeb, Leslie | ||
| 3rd | 211 | Beysis |
| Exhibitor: Popp, James | ||
| Owner: Popp, Dr. James or Jean | ||
| 4th | 171 | Cabernet Bey V |
| Exhibitor: Hanson, Mary Jane S | ||
| Owner: Hanson, Mary Jane S | ||
| 5th | 242 | RW Audrey Hepburn |
| Exhibitor: Stemple, Jennifer | ||
| Owner: Stemple, Jennifer | ||
| 6th | 103 | Arrowy Bey |
| Exhibitor: Morville, Michelle | ||
| Owner: Morville, Michelle | ||
| 7th | 247 | Apple Bay J |
| Exhibitor: Grant, Jennifer Jean | ||
| Owner: Gray, Ruth Ann |
Judge: Esser, Duane - AHA: 1002
Number of entries: 8
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 172 | HH Eros Alikazyam |
| Exhibitor: Corcoran, Kelly I. | ||
| Owner: Corcoran, Kelly I. | ||
| 2nd | 156 | Kadilak Kadet S |
| Exhibitor: Herrmann, Megan | ||
| Owner: Herrmann, Megan | ||
| 3rd | 179 | Al-Rooh Taghreed |
| Exhibitor: Filletti, Anna | ||
| Owner: Filleti, Norma Jean | ||
| 4th | 41 | Naker |
| Exhibitor: Blymier, Natasha | ||
| Owner: Blymier, Edna | ||
| 5th | 72 | Wilmington |
| Exhibitor: Kuchera, Miranda | ||
| Owner: Kuchera, Miranda | ||
| 6th | 269 | PA Piaggio |
| Exhibitor: Nedurian, Alexis | ||
| Owner: Crissman, Elizabeth |
Judge: Esser, Duane - AHA: 1002
Number of entries: 6
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 343 | Gran-D Strados |
| Exhibitor: Murdock, Martha | ||
| Owner: Murdock, Martha | ||
| 2nd | 331 | Berry Bedazzled |
| Exhibitor: Criswell, Robin | ||
| Owner: Criswell, Robin or Tatem, Carol | ||
| 3rd | 210 | WF Bay Wind+/ |
| Exhibitor: Phelps, Kristine | ||
| Owner: Popp, Dr. James or Jean | ||
| 4th | 1 | Carmen Parada |
| Exhibitor: Dobiss, Stephanie | ||
| Owner: Dobiss, Stephanie | ||
| 5th | 55 | SH China Tea |
| Exhibitor: Best, Katelyn | ||
| Owner: Coldiron, Patti |
Judge: Esser, Duane - AHA: 1002
Number of entries: 5
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 348 | Justa Memorie |
| Exhibitor: Brumfield, Scott | ||
| Owner: Brumfield, Scott | ||
| 2nd | 42 | Rdell Shantilly |
| Exhibitor: Deveney, Megan | ||
| Owner: Deveney, Megan | ||
| 3rd | 170 | Sterling Lace |
| Exhibitor: Hanson, Mary Jane S | ||
| Owner: Hanson, Mary Jane S | ||
| 4th | 346 | Infinity |
| Exhibitor: Burland, Kelly | ||
| Owner: Burland, Kelly | ||
| 5th | 147 | Rio Sunray Anukis |
| Exhibitor: Kozloski, Brittany | ||
| Owner: Kozloski, Julie & Danielle | ||
| 6th | 45 | One Buck Prophet |
| Exhibitor: Bines, Laurie | ||
| Owner: Bines, Laurie |
Judge: Esser, Duane - AHA: 1002
Number of entries: 6
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 320 | PF McCoys Wild Fire |
| Exhibitor: Szymanski, Jessie | ||
| Owner: Szymanski, Jessie | ||
| 2nd | 79 | PKH Bold Eagle |
| Exhibitor: Boone, Mellanie | ||
| Owner: Boone, Mellanie | ||
| 3rd | 329 | SKF Marilyn Monroe |
| Exhibitor: Bowen, Wesley E. | ||
| Owner: Tatem, Carol | ||
| 4th | 146 | Nobles Angerl Heart |
| Exhibitor: Wolfe, Daniel | ||
| Owner: Mooney, Sherry | ||
| 5th | 223 | GT Rumba |
| Exhibitor: Allen, Rebecca | ||
| Owner: Dengler, Stephanie | ||
| 6th | 4 | Will He Winsome Blue |
| Exhibitor: Snader, Molly | ||
| Owner: Snader, Molly |
Judge: Esser, Duane - AHA: 1002
Number of entries: 6
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 114 | Moshulu EA |
| Exhibitor: Persing, Ashley | ||
| Owner: Persing, Jeffery | ||
| 2nd | 271 | CH Spring Holiday |
| Exhibitor: Hendry, Jamie R. | ||
| Owner: Hendry, Jamie R. | ||
| 3rd | 257 | RA Padre |
| Exhibitor: Wolfe, Resi | ||
| Owner: Codario, Anna Marie |
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 207 | Empress Moniet |
| Exhibitor: Steen, Devon | ||
| Owner: Fassinger, Janey | ||
| 2nd | 271 | CH Spring Holiday |
| Exhibitor: Hendry, Jamie R. | ||
| Owner: Hendry, Jamie R. |
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 23 | Magnum Psurprise |
| Exhibitor: Amrick, Michelle | ||
| Owner: Amrick, Michelle | ||
| 2nd | 264 | Inphatuashun |
| Exhibitor: Morris-Mowery, Alicia | ||
| Owner: Morris-Mowery, Alicia | ||
| 3rd | 71 | Malatonn |
| Exhibitor: Brewer, Kenyon | ||
| Owner: Brewer, Kenyon |
Judge: Esser, Duane - AHA: 1002
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 281 | EAA Moshottu |
| Exhibitor: Eckenrode, Rodney | ||
| Owner: Lehman, Richard J. | ||
| 2nd | 267 | Toscans Risky Boy |
| Exhibitor: Fuller, Brandy | ||
| Owner: Pfeiffer, Penny |
Judge: Esser, Duane - AHA: 1002
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 185 | And Away We Go+ |
| Exhibitor: Bott-Katsigiannis, Amy | ||
| Owner: Bott, Amy & Bott-Wright, Allyson | ||
| 2nd | 129 | CA Peppermint Twist |
| Exhibitor: Gavitt-Shaffer, Julie | ||
| Owner: Gavitt-Shaffer, Julie | ||
| 3rd | 193 | EQL Magic Marker |
| Exhibitor: Porfido, Lynne Goryeb | ||
| Owner: Porfido, Lynne Goryeb | ||
| 4th | 332 | PFC Traffic Jamm |
| Exhibitor: Carter, Donna Bailey | ||
| Owner: Carter, Donna Bailey | ||
| 5th | 286 | Kalees Jamaican Rum |
| Exhibitor: Kalar, Joan M | ||
| Owner: Kalar, Joan M | ||
| 6th | 240 | RB Toi Sailor |
| Exhibitor: Webster, Jonathan (Jay) I. | ||
| Owner: Webster, Jonathan (Jay) I. | ||
| 7th | 66 | Polished Silver |
| Exhibitor: Daman, Jessica | ||
| Owner: Daman, Jessica |
Judge: Esser, Duane - AHA: 1002
Number of entries: 9
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 127 | Mohamed Knockout+ |
| Exhibitor: Gavitt, Wayne | ||
| Owner: Gavitt, Wayne Or Ruthann | ||
| 2nd | 98 | LCA Easy Money |
| Exhibitor: Styring, Suzanne | ||
| Owner: Styring, Suzanne & Larson, Kristen | ||
| 3rd | 130 | FG Fire Frost |
| Exhibitor: Gavitt-Shaffer, Julie | ||
| Owner: Gavitt-Shaffer, Julie |
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 130 | FG Fire Frost |
| Exhibitor: Gavitt-Shaffer, Julie | ||
| Owner: Gavitt-Shaffer, Julie | ||
| 2nd | 98 | LCA Easy Money |
| Exhibitor: Styring, Suzanne | ||
| Owner: Styring, Suzanne & Larson, Kristen | ||
| 3rd | 127 | Mohamed Knockout+ |
| Exhibitor: Gavitt, Wayne | ||
| Owner: Gavitt, Wayne Or Ruthann |
Judge: Scoggins, Brian - AHA: 1119
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 40 | Kholela Bey |
| Exhibitor: Deveney, Megan | ||
| Owner: Deveney, Megan |
Judge: McDonald, Jeanne -
Number of entries: 1
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 136 | Zamosc |
| Exhibitor: Edwards, Joyce | ||
| Owner: Edwards, Joyce |
Judge: McDonald, Jeanne -
Number of entries: 1
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 135 | Sadira CLF |
| Exhibitor: Edwards, Joyce | ||
| Owner: Edwards, Joyce |
Judge: McDonald, Jeanne -
Number of entries: 1
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 230 | NB Justintyme |
| Exhibitor: Crow, Larry W. | ||
| Owner: Crow, Sherry & Larry | ||
| 2nd | 11 | One More Round |
| Exhibitor: Doughty, Bill | ||
| Owner: Doughty, Bill | ||
| 3rd | 43 | True Kaidence |
| Exhibitor: Noll, Pamela | ||
| Owner: Noll, Pamela | ||
| 4th | 88 | Liberty Essence |
| Exhibitor: Peebles, Debi | ||
| Owner: Peebles, Debi |
Judge: McDonald, Jeanne -
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 261 | RF Godiva |
| Exhibitor: Wolfe, Sr, Phil | ||
| Owner: Scott, Gloria | ||
| 2nd | 339 | N Chanting Thyme |
| Exhibitor: Alberti II, Joseph | ||
| Owner: Rooney, Jeffrey | ||
| 3rd | 293 | Glory RA |
| Exhibitor: Simpson, Margaret | ||
| Owner: Simpson, Margaret | ||
| 4th | 99 | KD La Tesora Black |
| Exhibitor: Vanheteren, Jerry | ||
| Owner: Staley, Sally | ||
| 5th | 291 | Khorvette LA |
| Exhibitor: Simpson, Robert | ||
| Owner: Thomas, David C & Laura | ||
| 6th | 350 | BC Threes My Charm |
| Exhibitor: Waite-Howington, Nancy | ||
| Owner: Morris, Karen Sue |
Judge: Esser, Duane - AHA: 1002
Number of entries: 6
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 280 | Miss Fire Angel WV |
| Exhibitor: Eckenrode, Rodney | ||
| Owner: Timms, Irvette | ||
